Technical Information
| Specifications | Value | Unit |
|---|---|---|
| Compacted concrete output | 60 | m³/hr |
| Integrated cement silo | 26 | T |
| Wet concrete volume of the mixer | 1.5 | m³ |
| Aggregate weighing hopper | 1 | m³ |
| Mixer motor power | 85 | kW |
| Aggregate weighing hopper | 4 x 10 | m³ |
| Aggregate transfer conveyor | 800×12.000 | mm |
| Cement weighing hopper | 600 | kg |
| Water weighing hopper | 300 | litres |
| Additive weighing hopper | 50 | kg |
| Air compressor | 300,5.5 | Litres, kW |
| Cement silo - Option 2 | 50 à 200 | Ton |
| Control type | Automatic | Automatic |
| Weight | 23 | Ton |
Introduction
The CBP - Mobile 60 mobile concrete batching plant offers a highly efficient and cost-effective solution, with a production capacity of 60 m³/h. Thanks to its patented inline aggregate hopper design, it ensures optimized performance for various construction needs.
- Production Capacity: 60 m³/h
- Mixer Capacity: 1.5 m³ of compacted concrete per batch
- Aggregate Weighing Hopper: 1 m³
- Aggregate Transfer Conveyor: 800×12,000 mm

