Technical Information
| Specifications | Value | Unit |
| Compacted concrete output | 30 | m³/hr |
| Integrated cement silo | 26 | T |
| Wet concrete volume of the mixer | 0.5 | m³ |
| Aggregate weighing hopper | 0.75 | m³ |
| Mixer motor power | 65 | kW |
| Aggregate weighing hopper | 4 x 10 | m³ |
| Aggregate transfer conveyor | 600×12.000 | mm |
| Cement weighing hopper | 300 | kg |
| Water weighing hopper | 200 | litres |
| Additive weighing hopper | 20 | kg |
| Air compressor | 300,5,5 | Litres, kW |
| Integrated cement silo | 26 | Ton |
| Cement silo - Option 2 | 75 à 500 | Ton |
| Control type | Automatic | Automatic |
| Weight | 16 | Ton |
Introduction
The CBP - Mobile 30 is a versatile mobile concrete batching plant, ideal for small to medium-scale construction projects. With a production capacity of up to 30 cubic meters of concrete per hour, it is designed for ease of transport.
- Production Capacity: 30 m³/h
- Mixer Capacity: 0.5 m³ of compacted concrete per batch
- Aggregate Weighing Hopper: 0.75 m³
- Aggregate Transfer Conveyor: 600×12,000 mm

