Technical Information
| Specifications | Value | Unit |
|---|---|---|
| Compacted concrete output | 120 | m³/hr |
| Integrated cement silo | 26 | T |
| Wet concrete volume of the mixer | 3 | m³ |
| Aggregate weighing hopper | 4 | m³ |
| Mixer motor power | 205 | kW |
| Aggregate weighing hopper | 4 x 25 | m³ |
| Aggregate weighing conveyor | 1.000×14.000 | mm |
| Aggregate transfer conveyor | 1.000×15.000 | mm |
| Cement weighing hopper | 1800 | kg |
| Water weighing hopper | 1000 | litres |
| Additive weighing hopper | 50 | kg |
| Air compressor | 500, 7,5 | Litres, kW |
| Cement silo - Option 2 | 75 à 500 | Ton |
| Control type | Automatic | Automatic |
| Weight | 58 | Ton |
Introduction
The Mobile 120 concrete batching plant offers an impressive production capacity of 120 m³/h, making it an excellent choice for large-scale ready-mix concrete applications. Powered by a high-performance twin-shaft mixer with a capacity of 3 m³ per batch, it guarantees consistent and efficient concrete production.
- Production Capacity: 120 m³/h
- Mixer Capacity: 3 m³ of compacted concrete per batch
- Aggregate Weighing Hopper: 4 m³
- Aggregate Transfer Conveyor: 1,000×14,000 mm


