Technical Information
| Specifications | Value | Unit |
|---|---|---|
| Compacted concrete output | 100 | m³/hr |
| Integrated cement silo | 26 | T |
| Wet concrete volume of the mixer | 2 | m³ |
| Aggregate weighing hopper | 2 | m³ |
| Mixer motor power | 125 | kW |
| Aggregate weighing hopper | 4 x 10 | m³ |
| Aggregate transfer conveyor | 1.000×12.000 | mm |
| Cement weighing hopper | 1200 | kg |
| Water weighing hopper | 800 | litres |
| Additive weighing hopper | 30 | kg |
| Air compressor | 500, 7,5 | Litres, kW |
| Cement silo - Option 2 | 50 à 200 | Ton |
| Control type | Automatic | Automatic |
| Weight | 28 | Ton |
Introduction
The CBP - Mobile 100 concrete batching plant delivers an impressive production capacity of 100 m³/h, making it ideal for large-scale ready-mix concrete projects. Powered by a robust twin-shaft mixer with a capacity of 2 m³ per batch, it ensures consistent and efficient concrete production.
- Production Capacity: 100 m³/h
- Mixer Capacity: 2 m³ of compacted concrete per batch
- Aggregate Weighing Hopper: 2 m³
- Aggregate Transfer Conveyor: 1,000×12,000 mm



